TEAM | PROJECT TITLE | PROJECT PRESENTATION | PROJECT REPORT | CODE |
---|---|---|---|---|
Alexander Wang | ExtendRandomVariables.jl | - | report | code |
Alexander Mercier | IN SILICO RNA APTAMER DESIGN | presentation | report | code |
Allen Wang | Solving the Grad-Shafranov Equation with NeuralPDE.jl | - | report | - |
Amin Heyrani Nobari | FAST PLANAR LINKAGE MECHANISM SOLVER AND AUTOMATIC DIFFERENTIATION FOR GRADIENT-BASED OPTIMIZATION AND PATH SYNTHSIS | - | report | code |
Amy Phung | GPU Particle Filter Implementation and Performance Analysis | - | report | code |
Andreas P. Mentzelopoulos | Learning vortex induced vibrations from riser field experimental strain data | - | report | code |
Axel Feldmann | GPU Accelerated Hierarchical Semiseparable (HSS) Matrix Multiplication in Julia | - | report | code |
Binwei Yan | Digitally Configurable Analog Computation Architecture for Parallel Computing | presentation | report | - |
Bowen Zhu, Linglai Chen | Parallelization of Linear Tridiagonal System: A Cyclic Reduction Approach | presentation | report | code |
Bryan Pyo, Jung Soo Chu | PMAPREDUCE: A CONFIGURABLE AND INTUITIVE TOOL FOR PARALLELIZING REDUCE IN MAPREDUCE | - | report | code |
Chenyue Lu | Pancreatic Cancer Gene Differential Expression Based on Cancer Density in A Large Spatial Transcriptomics Dataset | - | PRIVATE | PRIVATE |
Dariyan Khan | Accelerating the training of Neural Network Interatomic Potentials on a GPU using Julia | - | report | code |
Devang Sehgal, Anurag Vaidya | A High Performance Julia Implementation of Shapely Effects for Global Sensitivity Analysis | presentation | report | code |
Difei Zhang | PARALLELIZATION OF WOLFF ALGORITHM FOR LARGE-SCALE HIGH-DIMENSIONAL ISING MODEL | presentation | report | code |
Eric M. Stewart | Physics-informed neural networks (PINNs) versus finite elements for solving PDEs in continuum mechanics of solids | presentation | report | code |
Hao-Wei Pang | SPEED IMPROVEMENTS AND NEW FEATURES FOR REACTIONMECHANISMSIMULATOR.jl | - | PRIVATE | PRIVATE |
Harvey Merton | Universal Differential Equations for Cable Tension Modelling in a Multi-Quadrotor Slung Load System | - | report | code |
Jackson Warner Burns | XTBTSScreener.jl - Saving CPU Cycles with Julia and Machine Learning | presentation | report | code |
Jonathan Edelman | Parallelized Kolter Mixing | presentation | report | - |
Kerri Lu | AUGMENTED NEURAL ODES | presentation | report | code |
Kota Kondo | Perception-Aware Multiagent Trajectory Planner Using Imitation Learning | presentation | report | code |
Luca Weishaupt, Andrew Zhang | PHYSICS-INFORMED DEEP Q-LEARNING FOR N -BODY SIMULATIONS | - | report | code |
Marc Davis | Better Nested Parallel Maps in Python with YieldTasks | presentation | report | code |
Minsik Cho | Composable Function Transformations for Machine Learning in the Julia Programming Language | - | report | - |
Marcel Rod | Feasibility Study of Graph Neural Networks with Atomic Cluster Expansion | presentation | report | code |
Nathan Stover, Krystian Ganko, Richard D. Braatz | Improving System Identification of Reacting Chemical Networks using Neural Stochastic Differential Equations | PRIVATE | PRIVATE | PRIVATE |
Nicholas Klugman | NeuralLyapunov.jl: A Library for Learning Neural Lyapunov Functions | PRIVATE | PRIVATE | PRIVATE |
Oliver Xie | Inverse Self-Assembled Nanostructure | PRIVATE | PRIVATE | PRIVATE |
Payal Chandak, Karim Kadry | ANGIOGRAPHNET: REAL-TIME PREDICTION OF VESSEL EXPANSION IN CORONARY ANGIOPLASTY USING GEOMETRIC DEEP LEARNING | - | report | - |
Raymond Lin | Parallel Computation Of Signed Distance Fields In 2D Pixel Images | - | report | code |
Riley Martell | FASTER SUBPIXEL REGISTRATION FOR FORWARD LOOKING SONAR RECONSTRUCTION | - | report | code |
Rodrigo Arrieta | AN IMPLEMENTATION OF NEURAL ORDINARY DIFFERENTIAL EQUATIONS | presentation | report | code |
Samuel Degnan-Morgenstern | High Performance Simulations Of Phase-Separating Electrode Particles In Custom Geometries | presentation | report | code |
Shijie Zhang | HIGH PERFORMANCE NEURAL JUMP STOCHASTIC DIFFERENTIAL EQUATIONS | - | report | code |
Sydney Jenkins | HIGH-PERFORMANCE EXOPLANET TRANSIT FITTING | - | report | code |
Thomas Nok Hin Cheng, Davy Deng, Martin Strazar | Towards uncertainty quantification in high-throughput biology | presentation | report | code |
Ulrik Unneberg, Henrik Tidemann Kaarbo | Implementation of Lagrangian Neural Networks in Julia | - | report | code |
Utkarsh, Prakitr Srisuma | Device Agnostic GPU Parallelization of Stiff Ordinary Differential Equations | - | report | code |
Vincent Fan , Luka Govedic , Lucas Shoji , Alex Velberg | JULIATO: A JULIA-BASED PLASMA PHYSICS CODE WITH SERIAL OPTIMIZATIONS | presentation | report | code |
Vineet Jagadeesan Nair | Physics-informed ML for power grids | - | report | code |
William J. Wakefield | Performant Text Classification with Naive Bayes for the Kaqchikel Mayan Language | - | report | - |
Yadira Gaibor | Global Sensitivity Analysis and Parallelizing Common Envelope Evolution Model of Stellar Binary Systems | PRIVATE | PRIVATE | PRIVATE |
Yassine El Janati Elidrissi, Georgios Efstathiadis | PINN-BASED SDE SOLVER | - | report | code |
Zachary Deng | HIGH-PERFORMANCE PARALLEL REGULAR EXPRESSION MATCHING IN JULIA | presentation | report | code |
Zeyad Al Awwad | GPU RAY TRACING AND PLANETARY RADIATIVE TRANSFER | presentation | report | code |
Zhang Wu | High-Performance PDE Solver with ParallelStencil.jl in Julia | - | report | code |
Fields marked PRIVATE are being temporarily held off till publication.